Membership Fees
INDIVIDUAL MEMBERSHIP OPTIONS
Annual Membership
Tier 1 Countries
Student – $60
Professionals – $120
Tier 2 Countries
Student – $45
Professionals – $90
Tier 3 Countries
Student – $25
Professionals – $50
Lifetime Membership
Tier 1 Countries – $600
Tier 2 Countries – $450
Tier 3 Countries – $250
INSTITUTION MEMBERSHIP OPTIONS
Annual Membership
Tier 1 Countries – $700
Tier 2 Countries – $500
Tier 3 Countries – $300
Lifetime Membership
Tier 1 Countries – $2400
Tier 2 Countries– $1800
Tier 3 Countries – $1000
Note: Nations are grouped in tiers based on World Bank’s system for classifying national economies by income per capita. Tier 1 corresponds to the World Bank’s list of high income nations and Tier 2 the upper middle income nations. Tier 3 includes all nations whose economies do not yet reach the Tier 2 level. The number next to each country on the list below represents its Tier.
Country Classification
Use the chart below to determine the registration fee in your country.
| Afghanistan 3 | Germany 1 | Nigeria 3 |
| Albania 2 | Ghana 3 | Norway 1 |
| Algeria 2 | Gibralter 1 | Oman 1 |
| Andorra 1 | Grenada 1 | Pakistan 3 |
| Angola 2 | Greece 1 | Panama 2 |
| Antigua & Barbuda 1 | Greenland 1 | Papua New Guinea 3 |
| Argentina 1 | Guadeloupe 1 | Paraguay 2 |
| Armenia 3 | Guatemala 3 | Peru 2 |
| Aruba 1 | Guinea 3 | Philippines 3 |
| Australia 1 | Guyana 3 | Poland 1 |
| Austria 1 | Haiti 3 | Portugal 1 |
| Azerbaijan 2 | Honduras 3 | Qatar 1 |
| Bahamas 1 | Hong Kong 1 | Romania 2 |
| Bahrain 1 | Hungary 1 | Russia 1 |
| Bangladesh 3 | Iceland 1 | Rwanda 3 |
| Barbados 1 | India 3 | Saint Vincent 2 |
| Belarus 2 | Indonesia 3 | Samoa 3 |
| Belgium 1 | Iran 2 *** | Santa Lucia 2 |
| Belize 2 | Iraq 2 *** | Saudi Arabia 1 |
| Benin 3 | Ireland 1 | Senegal 3 |
| Bermuda 1 | Israel 1 | Serbia 2 |
| Bhutan 3 | Italy 1 | Seychelles 1 |
| Bolivia 3 | Ivory Coast 3 | Sierra Leone 3 |
| Bosnia and Herzegovina 2 | Jamaica 2 | Singapore 1 |
| Botswana 2 | Japan 1 | Slovak Republic 1 |
| Brazil 2 | Jordan 2 | Slovenia 1 |
| Brunei 1 | Kazakhstan 2 | Solomon Islands 3 |
| Bulgaria 2 | Kenya 3 | Somalia 3 |
| Burundi 3 | Korea, Dem Rep. 3*** | South Africa 2 |
| Cambodia (Kampuchea) 3 | Korea South 1 | Spain 1 |
| Cameroon 3 | Kosovo 3 | Sri Lanka 3 |
| Canada 1 | Kuwait 1 | Sudan 3 *** |
| Canary Islands 1 | Laos 3 | Suriname 2 |
| Cayman Islands 1 | Latvia 1 | Swaziland 3 |
| Central African Republic 3 | Lebanon 2 | Sweden 1 |
| Chad 3 | Lesotho 3 | Switzerland 1 |
| Chile 1 | Liberia 3 | Syria 3 |
| China 2 | Libya 2 | Taiwan 1 |
| Colombia 2 | Liechtenstein 1 | Tanzania 3 |
| Congo 3 | Lithuania 1 | Tasmania 1 |
| Cook Island 1 | Luxembourg 1 | Thailand 2 |
| Costa Rica 2 | Macau 1 | Togo 3 |
| Croatia 1 | Macedonia 2 | Tonga 3 |
| Cuba 2 *** | Madagascar 3 | Trinidad and Tobago 1 |
| Curacao 1 | Malawi 3 | Tunisia 2 |
| Cyprus 1 | Malaysia 2 | Turkey 2 |
| Czech Republic 1 | Mali 3 | Tuvalu 2 |
| Denmark 1 | Malta 1 | Uganda 3 |
| Dominican Republic 2 | Martinique 1 | Ukraine 3 |
| Ecuador 2 | Mauritania 3 | United Arab Emirates 1 |
| Egypt 3 | Mauritius 2 | United Kingdom 1 |
| El Salvador 3 | Mexico 2 | Burkina Faso 3 |
| Equatorial Guinea 1 | Moldova 3 | Uruguay 1 |
| Eritrea 3 | Monaco 1 | USA 1 |
| Estonia 1 | Mongolia 2 | Uzbekistan 3 |
| Ethiopia 3 | Montenegro 2 | Vanuatu 3 |
| Falkland Islands 1 | Morocco 3 | Vatican City 1 |
| Faroe Islands 1 | Mozambique 3 | Venezuela 1 |
| Fiji 2 | Myanmar 3 | Vietnam 3 |
| Finland 1 | Namibia 2 | Virgin Islands 1 |
| France 1 | Nepal 3 | West Bank and Gaza 3 |
| French Guiana 1 | Netherlands 1 | Western Samoa 3 |
| French Polynesia 1 | New Guinea 3 | Yemen 3 |
| Gabon 2 | New Zealand 1 | Zaire 3 |
| Gambia 3 | Nicaragua 3 | Zambia 3 |
| Georgia 3 | Niger 3 | Zimbabwe 3 |
